Generates a Gridded Reference Graphic (GRG) as a polygon feature class over a specified area with a custom size.
There is no usage for this tool.
Parameter | Explanation |
---|---|
in_feature | The center point for the GRG starting point. |
out_feature_class | The output polygon feature class containing the GRG to be created. |
horizontal_cells (Optional) | The number of horizontal grid cells. |
vertical_cells (Optional) | The number of vertical grid cells. |
cell_width (Optional) | The width of the cells. Measurement units are specified by the Cell Units parameter. |
cell_height (Optional) | The height of the cells. Measurement units are specified by the Cell Units parameter. |
cell_units (Optional) | Specifies the measurement units for cell width and height.Meters—The unit will be meters. This is the default.Kilometers—The unit will be kilometers.Miles—The unit will be miles.Nautical miles—The unit will be nautical miles.Feet—The unit will be feet.US survey feet—The unit will be U.S. survey feet. |
label_start_position (Optional) | Specifies the grid cell where labelling will start.Upper left—The label position will be the upper left. This is the default.Lower left—The label position will be the lower left.Upper right—The label position will be the upper right.Lower right—The label position will be the lower right. |
label_format (Optional) | Specifies the labeling type for each grid cell.Alpha-numeric—The label will use an alpha character, a separator, and a number. This is the default.Alpha-alpha—The label will use an alpha character, a separator, and an additional alpha character.Numeric—The label will be numeric. |
label_separator (Optional) | Specifies the separator to be used between x- and y-values when the Label Format parameter is set to Alpha-alpha, for example, A-A, A-AA, AA-A.Hyphen—The label separator will be a hyphen. This is the default.Comma—The label separator will be a comma.Period—The label separator will be a period.Forward slash—The label separator will be a forward slash. |
grid_angle (Optional) | The angle used to rotate the grid. |
grid_angle_units (Optional) | The angular units for grid rotation.Degrees—The angle will be degrees. This is the default.Mils—The angle will be mils.Radians—The angle will be radians.Gradians—The angle will be gradians. |
esri_out_feature_service_name (Optional) | The name of the optional feature service to create on the federated server containing the result of this tool. If no name is specified an output feature service will not be created. |
There are no code samples for this tool.
cell, clearing operation, grg, rescue, search
There are no credits for this item.
There are no use limitations for this item.